Property Attributes
- MLS#52833989
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHockley
- Area26 Hockley
- NeighborhoodRural
- Zip77447
- Style
- Year Built1996
- Taxes$ 13460
- Price$ 900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2607
- Lot Size5.981 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Tucked away on nearly 6 acres, this private estate delivers space, character, and versatility rarely found together. The updated hand-set stone exterior and huge covered front porch make a striking first impression. Inside, the spacious Kitchen overlooks the back pasture and features granite countertops plus custom built-ins for added storage. The updated Primary Suite is a true retreat, complete with a charming clawfoot tub. Out back, the oversized patio is perfect for family meals or quiet morning coffee. A separate full Guest House offers a covered front porch with reclaimed wood ceiling and an open floorplan with living room, Kitchen, and Bedroom, plus a handicap accessible Bathroom/Shower and entryways. An oversized garage and additional covered parking provide room for every vehicle, while multiple outbuildings and barns, including one with a lift, are ideal for projects, equipment, or livestock. Room to roam, room to work, room to grow, all in one exceptional property.
| Elementary School | Middle School | High School |
|---|---|---|
| CURE ELEMENTARY (WALLER) Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $900,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Range,Gas Oven,Gas Range,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Windows |
| Subdivision Name | Rural |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Barn(s),Stable(s),Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | from US 290, turn North on Kickapoo Rd, travel north on Kickapoo Rd approx. 6 miles. home on the right. From FM 1488, turn south on Hegar Rd, turn left on Joseph Rd, turn right on Kickapoo Rd, home is on the left. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Seller Disclosure |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | CURE ELEMENTARY (WALLER) |
| Tax Annual Amount | 13460 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1223799057?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | ABS A321700 A-217 SHUBALL MARSH TRACT 21-3 ACRES 5.981 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Main Level Primary,Separate Shower,Tile Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Boat,Garage,Oversized |
| Lot Features | Cleared,Waterfront |
| Water Source | Well |
| Lot Size Area | 260532 |
| Foundation Details | Slab |
| Building Area Total | 2607 |
| Lot Size Acres | 5.981 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other