Property Attributes
- MLS#7068779
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaPrasada
- NeighborhoodFULTON HOMES AT PRASADA PHASE 1A
- Zip85379
- StyleResidential
- Year Built2025
- Taxes$ 58
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2125
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Rancho Gabriela Elementary School | Sonoran Heights Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $569,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,Heat Pump,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 180.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Painted,Ducts Professionally Air-Sealed |
| Year Built | 2025 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Energy Audit,Fresh Air Mechanical,ENERGY STAR Light Fixture |
| Subdivision Name | FULTON HOMES AT PRASADA PHASE 1A |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Waddell Rd one mile east of the 303 Freeway,south on 157th Ave. |
| High School | Shadow Ridge High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | Fulton Prasada HOA |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3954.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Rancho Gabriela |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 58.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sonoran Heights Middle School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 142 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 180.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Upstairs,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Gas Dryer Hookup,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
Exterior Features
| Model | Fremont Peak |
|---|---|
| Exterior Amenities | Rain Gutters,Private Yard |
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 3954.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other