Property Attributes
- MLS#7066529
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- NeighborhoodSUNRISE PARCEL D
- Zip85387
- StyleResidential
- Year Built2024
- Taxes$ 77
- Price$ 584,000
- Bedrooms5
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3241
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SHORT SALE!! Motivated seller -Seller's emergency may be your opportunity. Here's a gorgeous and completed home in the heart of Sunrise- move in ready now! Very spacious Wrightson plan on premium, oversized lot. Check out the pictures! This home is gorgeous and perfect for buyers looking for a highly upgraded kitchen and a large lot with 900 sq ft of gorgeous pavers waiting for you to entertain. Buyers spared no expense with the upgrades in the home - Soft closing drawers, smart ceiling fans, faux wood blinds, oversized pantry, coffee station option added, smart home technology, stone front elevation, double sized patio, double glass sliding doors, just to name a few.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Oasis Elementary School | Desert Oasis Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $584,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Reflective Coating,Tile |
| HOA Fee | 85.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2024 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUNRISE PARCEL D |
| Possible Use | None |
| Special Listing Conditions | Short Sale,N/A |
| Status | Active |
| Directions | NEC W. Jomax / 169th Dr. Directions: From Grand Ave: right onto N 163rd Ave. Turn left on Rd. Community is on right. From Happy Valley: N on 163rd to Jomax,west to community on Right,E on Cavedale |
| High School | Mountainside High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sunrise Community |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8364.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Oasis Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 77.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Oasis Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Landsea |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | 378 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 85.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Wrightson |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Front,Desert Front,Dirt Back,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 8364.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other