Property Attributes
- MLS#7050214
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaFrontera
- NeighborhoodMESQUITE MOUNTAIN RANCH 3 PHASE 2
- Zip85387
- StyleResidential
- Year Built2026
- Taxes$ 22
- Price$ 554,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2960
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WOW! Spectacular residence at The Estates in Frontera. This beautiful 4 bedroom, 3.5 bath, 3 car tandem garage home welcomes you! Fall in love with this amazing kitchen! An Elite upgraded package, ample white cabinets, stylish quartz countertops, stainless steel appliances, a large pantry, and a large center island with breakfast bar. Abundant natural light, gather family and friends in the spacious great room. You'll also find a den/flex room ideal for an office, great loft space upstairs, half bath for guests, 10 ft ceilings, 8 ft interior doors, Smart Home system, upgraded electrical package, and drop zone cabinets. Three car garage with 8' door, epoxy floor, garage service door, soft water loop too. A real beauty! And even more incredible are the incentives, ask today!
| Elementary School | Middle School | High School |
|---|---|---|
| Festival Foothills Elementary School | Vulture Peak Middle School | Wickenburg High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $554,990 |
| 7/14/2026 | 1$554,750 |
| 7/18/2026 | 1$554,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 107.5 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Painted |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MESQUITE MOUNTAIN RANCH 3 PHASE 2 |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From loop 303 go west on Bell Rd which turns into Sun Valley Parkway. Turn right on 227th Ave,turn right on West Beardsley Rd,turn left on 222nd Dr,home is on the left. |
| High School | Wickenburg High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | Frontera |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7250.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Festival Foothills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 22.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Vulture Peak Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4142242d-1012-4a9a-818d-b5e2f5ba7f72?initialViewType=pano |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Wickenburg Unified District |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 107.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Upstairs,Breakfast Bar,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 4504 |
|---|---|
| Fencing | Block |
| Parking Features | Tandem,Garage Door Opener |
| Lot Features | Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 7250.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other