Property Attributes
- MLS#7026255
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaFrontera
- NeighborhoodMESQUITE MOUNTAIN RANCH PHASE 1
- Zip85387
- StyleResidential
- Year Built2026
- Taxes$ 17
- Price$ 384,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What a gem! Ready in July! Desired elevation with modern colors and brick. Well-designed floor plan with three bedrooms, two baths! Energy efficient, Smart Home package includes electronic front door lock, video doorbell, thermostat, garage door opener too. Garage has 8' door. We added 8' interior doors and pendant lighting at the island. Entertainer's kitchen has beautiful quartz countertops, gray cabinets with matte black hardware, beautiful backsplash, large island with breakfast bar. A single bowl sink, gas range, GE stainless steel appliances & refrigerator included. Spacious bedrooms, great closet space. His & her sinks in primary bathroom, matte black fixtures throughout. 12''x24'' tile in all the right places. Front yard landscaping, great yard. Washer/dryer are included too, WOW!
| Elementary School | Middle School | High School |
|---|---|---|
| Festival Foothills Elementary School | Vulture Peak Middle School | Wickenburg High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $377,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 107.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Painted,Stone |
| Year Built | 2026 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MESQUITE MOUNTAIN RANCH PHASE 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go West on Bell Rd which turns into Sun Valley Parkway. Turn right on 227th Ave,turn right on West Runion Dr,turn left on 224th Ave,turn right on Irma,home on the left. |
| High School | Wickenburg High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | Frontera |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5520.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Festival Foothills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 17.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Vulture Peak Middle School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=fNAwDvEmrbd&brand=0 |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Wickenburg Unified District |
| Tax Lot | 158 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 107.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | 3501 |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 5520.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other