Property Attributes
- MLS#7005430
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCoolidge
- NeighborhoodHeartland
- Zip85128
- StyleRanch
- Year Built2004
- Taxes$ 1186
- Price$ 285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great 2 story home in the Heartland Community. Full bath & bedroom down stairs. Nice, open living room. Newer fridge. Water heater is only 1 year old. Upstairs features a large loft, primary suite & 2 additional bedrooms. Such a great find for a great value.
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary School | Coolidge Jr. High School | Coolidge High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $288,000 |
| 5/27/2026 | 2$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2004 |
| Township | 05S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Heartland |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Skousen,head East on Coolidge Ave,then North on 16th St. Right onto Coolidge Way,street wraps around & head North on 15th St. Right on Roosevelt. Property on the South side. |
| High School | Coolidge High School |
| City | Coolidge |
| Disclosures | Seller Discl Avail |
| Association Name | Heartland Ranch HOA |
| High School District | Coolidge Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1186.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coolidge Jr. High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Coolidge Unified District |
| Tax Lot | 128 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Upstairs,Eat-in Kitchen,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Loft | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6098.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other