Property Attributes
- MLS#6990427
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaSONOMA
- NeighborhoodSUN CITY GRAND DESERT SAGE
- Zip85374
- StyleRanch
- Year Built1998
- Taxes$ 2414
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perfect snowbird home! Open and spacious Sonoma model with great curb appeal-upgraded stone veneer situated on a huge corner lot. Upgraded Shasta deck flooring at front walkway. Freshly painted interior. This home has a split floor plan for extra privacy - Large master bedroom with bay window, shower, private toilet room, HUGE walk-in closet. Guest bedroom & full bathroom on other side of home. Spacious kitchen with Corian countertops and skylight. Private backyard with fruit trees, desert landscaping on LARGE corner lot (9436 sf), extended, covered patio with upgraded Shasta-deck flooring. Laundry room with washer and dryer. Soft-water loop, new high-rise toilets, front security door. Desirable north/south exposure! Great location and close to Sun City Grand amenities
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1976.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1998 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Fitness Center |
| Accessibility | Accessible Door 32in+ Wide,Bath Raised Toilet,Bath Lever Faucets,Bath Grab Bars,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY GRAND DESERT SAGE |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Grand Ave W,turn left on Sunrise,right on Mountain View Blvd,right on Windsong Dr,left on W. La Paloma Drive,right on Boulder Way,right on Kino Drive,House on right. |
| High School | Adult |
| City | Surprise |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | SCG CAM |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9436.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2414.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 338 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 164.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Linoleum,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | P9101 |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Extended Length Garage,Addtn'l Purchasable,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9436.0 |
| Spa | No |
| OwnerPhone | 623-640-2031 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other