Property Attributes
- MLS#6954900
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityMcNeal
- Zip85617
- StyleTerritorial/Santa Fe
- Year Built1934
- Taxes$ 1483
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2719
- Lot Size4.6 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover a rare 1934 adobe ranch that blends classic Southwest character with practical self-reliant living on nearly 5 acres in Double Adobe. Foot-thick adobe and stucco walls, a metal roof, and single-level territorial/Santa Fe design provide timeless charm and natural insulation. Inside, enjoy 4 bedrooms, 3 bathrooms, two living areas (one flexible 5th bedroom/bonus room), an inviting eat-in kitchen, and formal dining. Thoughtful updates include tile and wood flooring, dual-pane windows, fresh paint, wood stove, oversized tub, walk-in closets, and 220V power in the kitchen for serious cooking or canning. Outside, a wraparound covered patio/lanai, greenhouse, orchard, horse facilities with stall and turnout, RV parking with hookup potential, workshop, multiple storage sheds, private well and fenced areas create a functional homestead for gardening, animals, projects, and enjoying wide-open desert, mountain, and sunset views.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Adobe Elementary School | Double Adobe Elementary School | Douglas High School |
| Price History | |
|---|---|
| 12/5/2025 | Listed $385,000 |
| 2/13/2026 | 3$375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | Stucco,Adobe |
| Year Built | 1934 |
| Electric | 220 Volts in Kitchen |
| View | Desert |
| Township | 23 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NA |
| Possible Use | Ranch |
| Other Structures | Greenhouse,Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Double Adobe Elementary School: - Head south on N Central Hwy toward W Double Adobe Rd 230 ft - Turn left onto W Double Adobe Rd - Destination will be on the right 0.6 mi |
| High School | Douglas High School |
| City | McNeal |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Douglas Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 200299.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Double Adobe Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1483.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Assume - Qualify |
| Middle/Junior High School | Double Adobe Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | NA |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Double Adobe Elementary District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Eat-in Kitchen,Breakfast Bar,Furnished(See Rmrks),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s),Storage |
|---|---|
| Fencing | Perimeter,Chain Link,Wire |
| Lot Features | Natural Desert Back,Dirt Front,Dirt Back,Gravel/Stone Front,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 200299.0 |
| Spa | No |
| Lot Size Acres | 4.6 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Stall |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other