Property Attributes
- MLS#6946241
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityOvergaard
- NeighborhoodMOGOLLON ESTATES
- Zip85933
- StyleResidential
- Year Built2025
- Taxes$ 749
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size0.81 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New Construction all electric 3 BR/2 BA cabin nestled on 0.81 acres in the Mogollon Estates in the Rim Community of Overgaard. The cabin will feature a great room design with T&G ceiling and fireplace, a large kitchen with an island and granite countertops, ceiling fans, central heat and air conditioning, a laundry/mud room, a generous master bedroom with an en-suite master bathroom, and generous size guest bedrooms. The exterior will boast covered decks, smart siding and a two-car garage. This lot very nicely treed on a cul-de-sac corner lot in a coveted area of Overgaard with easy access to the Forest. The photos are an exact duplicate except will have a fireplace and T&G ceiling in the great room.
| Elementary School | Middle School | High School |
|---|---|---|
| Capps Elementary School | Mogollon High School | Mogollon High School |
| Price History | |
|---|---|
| 11/12/2025 | Listed $715,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 130.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Fiberglass Siding,Wood Frame |
| Year Built | 2025 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MOGOLLON ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Highway 260 to Columbia,Right on Chandelle to sign on the corner of Chandelle and Panther. |
| High School | Mogollon High School |
| City | Overgaard |
| Disclosures | Seller Discl Avail |
| Association Name | Mogollon Estates |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35233.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Capps Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 749.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mogollon High School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DCB Innovations |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 291 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 10.83 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Master Downstairs,Breakfast Bar,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Dirt Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 35233.0 |
| Spa | No |
| Lot Size Acres | 0.81 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other